When Is The Last Time You Changed Your Hair?
| HAIRCARE | Starting At |
| Women's Haircut & Style | $33 |
| Men's Haircut | 22 |
| Teen Girl Haircut (13-18) | 25 |
| Teen Boy Haircut (13-18) | 17 |
| Child's Haircut (12 and under) | 11 |
| Bang Trim or Beard Trim | 8 |
| Reconstructive Treatment | 16 |
| Shampoo & Style | 22 |
| Flat Iron or Curling Iron | 8 |
| Special Occasion Updo | 45 |
| Colors and Highlights | Starting At |
| Retouch | $43 |
| Corrective Color (per hour) | 40 |
| Partial Foil (top & sides) | 53 |
| Full Foil (all over) | 63 |
| Individual Foil (per foil) | 6 |
| Cap Highlight | 48 |
| Overlay or Additional Color | 11 |
| Men's Partial Color | 28 |
| Men's Camo Color (camoflauge gray) | 20 |
| Brow Tint | 8 |
| Texture Services | Starting At |
| Full Perm | $63 |
| Partial Perm | 53 |
| Design Waves (per hour) | 40 |
| Straightening (per hour) | 100 |
| Waxing and Threading | Starting At |
| Brows | $11 |
| Chin | 8 |
| Lip | 8 |
| Full Face | 25 |
| Under Arm | 20 |
| Neck | 15 |
| Ears | 8 |
| Brow Threading | 15 |
| Chin Threading | 10 |
| Lip Threading | 10 |
| Face Threading (first time) | 32 |
| Face Threading (repeat) | 25 |
| Nails | starting at |
| Basic Manicure | $22 |
| Basic Pedicure | 40 |
| Express Pedicure | 30 |
| Spa Pedicure | 50 |
| Brazilian Hair Treatment | Starting At |
| Depending on length and thickness of your hair | $150 & up |
| Recommended for all types of hair | |
| Teeth Whitening | starting at |
| 20 Minute Session | $79 |
| 30 Minute Session | 99 |
| 40 Minute Session | 129 |
| 1 Hour Session | 149 |